| Company | Description | Investment Highlights |
|---|---|---|
| Quicken Loans | #1 Online mortgage company | 2nd largest shareholder, Vice-Chairman |
| Sharper Image | Specialty retailer of innovative consumer products | 100% owner of license for online, brochure and specialty store |
| Ritz Camera & Image | Leading retailer of camera and imaging products |
Largest refinancing shareholder, Board of Directors |
| Fathead | Largest consumer direct sports and entertainment wall graphics company | 2nd largest shareholder, Managing Member of LLC |
| Want | Social commerce company with universal wish list and allowing shared purchases for family and friends | |
| Youped | Social Networking - Youped.com is a way for users to share the videos they discover online. | Largest Shareholder, Founding Member |
| Title Source | Online Title company for residential and commercial properties | 2nd largest shareholder |
| Flash Seats | Online electronic ticketing company | Largest shareholder, Managing Member of LLC |
| Cleveland Cavaliers | NBA basketball team for the city of Cleveland | 2nd largest shareholder, Vice-Chairman |
| Simplex Health Care | One of the largest DTC diabetic supply companies | Board of Director's Investor |
| ePrize | #1 Online promotions company | Board of Director's Investor |
| Clean Brands | World's most advanced allergy barrier products | Largest shareholder, Board of Directors |
| Real Age | Online medical advocate site | Largest shareholder, Board of Directors |
| 1-800 Contacts | #1 Online direct to consumer contact lens company | 2nd largest shareholder, Board of Directors |
| Fast Find | Lead Aggregation Platform | Largest shareholder, Managing Member of LLC |
| Red Envelope | Leading online gift site | Shareholder |

